Book, Material, Supplies, & Equipment | $1,240.00 |
Fees | $1,230.00 |
Food | $4,532.00 |
Housing | $7,403.00 |
Student Loan fee | $134.00 |
Miscellaneous | $3,375.00 |
Transportation | $1,437.00 |
Tuition Only | $6,892.00 |
Total | $26,243.00 |
Undergraduate on Campus
Book, Material, Supplies, & Equipment | $1,240.00 |
Fees | $1,230.00 |
Food | $4,532.00 |
Housing | $7,403.00 |
Student Loan fee | $134.00 |
Miscellaneous | $3,375.00 |
Transportation | $1,437.00 |
Tuition Only | $6,892.00 |
Total | $26,243.00 |
Undergraduate On Campus
Book, Material, Supplies, Equipment | $1,250.00 |
Fees | $1,350.00 |
Food | $4,742.00 |
Housing | $7,662.00 |
Student Loan fee | $134.00 |
Miscellaneous | $3,150.00 |
Transportation | $1,600.00 |
Tuition Only | $23,384.00 |
Total | $43,272.00 |
Undergraduate Living Off Campus
Book, Material, Supplies, Equipment | $1,250.00 |
Fees | $1,350.00 |
Food | $3,570.00 |
Housing | $8,329.00 |
Student Loan fee | $134.00 |
Miscellaneous | $3,150.00 |
Transportation | $2,424.00 |
Tuition Only | $7,064.00 |
Total | $27,271.00 |
Undergraduate Living Off Campus
Book, Material, Supplies, Equipment | $1,250.00 |
Fees | $1,350.00 |
Food | $3,570.00 |
Housing | $8,329.00 |
Student Loan fee | $134.00 |
Miscellaneous | $3,150.00 |
Transportation | $2,424.00 |
Tuition Only | $23,384.00 |
Total | $43,591.00 |
Undergraduate Living with Parent
Book, Material, Supplies, Equipment | $1,250.00 |
Fees | $1,350.00 |
Food | $3,570.00 |
Housing | $0 |
Student Loan fee | $134.00 |
Miscellaneous | $3,150.00 |
Transportation | $2,424.00 |
Tuition Only | $7,064.00 |
Total | $18,942.00 |
Undergraduate Living with Parent
Book, Material, Supplies, Equipment | $1,250.00 |
Fees | $1,350.00 |
Food | $3,570.00 |
Housing | $0 |
Student Loan fee | $134.00 |
Miscellaneous | $3,150.00 |
Transportation | $2,424.00 |
Tuition Only | $23,384.00 |
Total | $35,262.00 |
Graduate
Book, Material, Supplies, Equipment | $1,250.00 |
Fees | $1,350.00 |
Food | $4,275.00 |
Housing | $9,975.00 |
Student Loan fee | $217.00 |
Miscellaneous | $9,237.00 |
Transportation | $2,903.00 |
Tuition Only | $5,642.00 |
Total | $34,849.00 |
Graduate
Book, Material, Supplies, Equipment | $1,250.00 |
Fees | $1,350.00 |
Food | $4,275.00 |
Housing | $9,975.00 |
Student Loan fee | $217.00 |
Miscellaneous | $9,237.00 |
Transportation | $2,903.00 |
Tuition Only | $19,710.00 |
Total | $48,917.00 |
Book, Material, Supplies, & Equipment | $1,290.00 |
Fees | $1,350.00 |
Food | $4,290.00 |
Housing | $8,536.00 |
Student Loan fee | $134.00 |
Miscellaneous | $3,150.00 |
Transportation | $1,645.00 |
Tuition Only | $7,064.00 |
Total | $27,459.00 |
Undergraduate on Campus
Book, Material, Supplies, & Equipment | $1,290.00 |
Fees | $1,350.00 |
Food | $4,290.00 |
Housing | $8,536.00 |
Student Loan fee | $134.00 |
Miscellaneous | $3,150.00 |
Transportation | $1,645.00 |
Tuition Only | $7,064.00 |
Total | $27,459.00 |
Undergraduate On Campus
Book, Material, Supplies, Equipment | $1,290.00 |
Fees | $1,350.00 |
Food | $4,290.00 |
Housing | $8,536.00 |
Student Loan fee | $134.00 |
Miscellaneous | $3,150.00 |
Transportation | $1,645.00 |
Tuition Only | $23,384.00 |
Total | $43,779.00 |
Undergraduate Living Off Campus
Book, Material, Supplies, Equipment | $1,290.00 |
Fees | $1,350.00 |
Food | $3,671.00 |
Housing | $12,236.00 |
Student Loan fee | $134.00 |
Miscellaneous | $3,150.00 |
Transportation | $2,493.00 |
Tuition Only | $7,064.00 |
Total | $31,388.00 |
Undergraduate Living Off Campus
Book, Material, Supplies, Equipment | $1,290.00 |
Fees | $1,350.00 |
Food | $3,671.00 |
Housing | $12,236.00 |
Student Loan fee | $134.00 |
Miscellaneous | $3,150.00 |
Transportation | $2,493.00 |
Tuition Only | $23,384.00 |
Total | $47,708.00 |
Undergraduate Living with Parent
Book, Material, Supplies, Equipment | $1,290.00 |
Fees | $1,350.00 |
Food | $3,671.00 |
Housing | $0 |
Student Loan fee | $134.00 |
Miscellaneous | $3,150.00 |
Transportation | $2,493.00 |
Tuition Only | $7,064.00 |
Total | $19,152.00 |
Undergraduate Living with Parent
Book, Material, Supplies, Equipment | $1,290.00 |
Fees | $1,350.00 |
Food | $3,671.00 |
Housing | $0 |
Student Loan fee | $134.00 |
Miscellaneous | $3,150.00 |
Transportation | $2,493.00 |
Tuition Only | $23,384.00 |
Total | $35,472.00 |
Graduate
Book, Material, Supplies, Equipment | $1,290.00 |
Fees | $1,350.00 |
Food | $3,671.00 |
Housing | $8,537.00 |
Student Loan fee | $217.00 |
Miscellaneous | $3,150.00 |
Transportation | $2,493.00 |
Tuition Only | $5,642.00 |
Total | $26,350.00 |
Graduate
Book, Material, Supplies, Equipment | $1,290.00 |
Fees | $1,350.00 |
Food | $3,671.00 |
Housing | $8,537.00 |
Student Loan fee | $217.00 |
Miscellaneous | $3,150.00 |
Transportation | $2,493.00 |
Tuition Only | $19,710.00 |
Total | $40,418.00 |
Please note that the Cost of Attendance (COA) is an estimate (not actual) of the costs to attend Augusta University in the fall and spring semesters. There are a variety of factors that may affect your individual COA, so check POUNCE for your estimated costs. For more information regarding actual costs, please visit the following links: