Official information on patients who are seen in the Medical Center and Ambulatory Clinics for a calendar year (January 1-December 31) is submitted in conjunction with offices of record to external agencies such as the Georgia Department of Community Health, the Georgia Hospital Association and the American Hospital Assocation.
CY2013 | CY2014 |
CY2015 | CY2016 | CY2017 | CY2018 | CY2019 | CY2020 | |
Inpatient Admissions | 19,275 | 19,230 | 19,565 | 20,928 | 20,782 | 21,262 | 20,543 | 18,574 |
Outpatient Visits | 363,278 | 356,532 | 368,872 | 381,040 | 349,584 | 369,310 | 374,222 | 422,845 |
Surgery Visits* | 18,162 | 17,787 | 18,354 | 18,816 | 18,304 | 18,100 | 20,706 | 19,251 |
Endo Procedures | 3,583 | 4,085 | 4,662 | 4,347 | 4,625 | 5,656 | 6,288 | 5,380 |
ER Visits | 86,824 | 87,209 | 87,818 | 84,578 | 83,567 | 81,963 | 84,862 | 68,303 |
Total Visits | 491,122 | 484,843 | 499,271 | 509,709 | 476,862 | 496,291 | 506,621 | 534,353 |
*Includes inpatient and outpatient surgical visits for AU Health, the CHOG, and the Surgery Center of Columbia County (starting in 2018) and excludes the Digestive Health Center.
Source: AU Health Financial Reporting